A bit of a preview of the climbs we have lined up for the Cyc'd Cycling Club Tour of Europe 2014
Men's Leaderboard
| | | Speed | Power | VAM | Time |
---|
| 1 | Peter Pouly | 18.6km/h | 364 | 1,603.7 | 38:34 |
| 2 | Laurens ten Dam | 18.2km/h | 391 | 1,574.4 | 39:17 |
| 3 | thibaut pinot | 18.1km/h | 386 | 1,565.8 | 39:30 |
| 4 | Dean Murdoch | 17.7km/h | 408 | 1,530.9 | 40:24 |
| 5 | Mark Jong | 17.4km/h | 393 | 1,500.6 | 41:13 |
| 6 | Diego Van Looy | 17.0km/h | 353 | 1,467.3 | 42:09 |
| 7 | POLVERONI DAVID | 16.9km/h | 244 | 1,458.7 | 42:24 |
| 7 | Paul Oldham | 16.9km/h | 361 | 1,458.7 | 42:24 |
| 9 | Mike Simpson | 16.9km/h | - | 1,457.0 | 42:27 |
| 10 | Joris Ronflet | 16.8km/h | 350 | 1,450.7 | 42:38 |
Women's Leaderboard
| | | Speed | Power | VAM | Time |
---|
| 1 | Emmie the Poo | 15.6km/h | - | 1,348.9 | 45:51 |
| 2 | Laetitia ROUX | 15.2km/h | 206 | 1,312.7 | 47:07 |
| 3 | Lydia Boylan | 13.4km/h | 221 | 1,158.9 | 53:22 |
| 4 | Margriet de Beus | 13.1km/h | 172 | 1,127.9 | 54:50 |
| 5 | Rachael Elliott | 13.0km/h | 235 | 1,125.9 | 54:56 |
| 6 | Call Your Mom | 12.9km/h | 209 | 1,111.4 | 55:39 |
| 7 | Louise Wong Min | 12.6km/h | - | 1,091.1 | 56:41 |
| 8 | Sarah McLachlan | 12.6km/h | 205 | 1,088.9 | 56:48 |
| 9 | Catharina Berge | 12.5km/h | 214 | 1,082.5 | 57:08 |
| 10 | PETITGIRARD Marlene | 12.5km/h | 167 | 1,081.3 | 57:12 |
Men's Leaderboard
| | | Speed | Power | VAM | Time |
---|
| 1 | Aurélien gay | 20.3km/h | 290 | 1,134.1 | 1:41:31 |
| 1 | Loïc Ruffaut | 20.3km/h | 327 | 1,134.1 | 1:41:31 |
| 3 | Armand A | 20.0km/h | 83 | 1,117.0 | 1:43:04 |
| 4 | Bart Bury | 19.9km/h | - | 1,109.5 | 1:43:46 |
| 5 | Frederic Glorieux | 19.9km/h | - | 1,109.3 | 1:43:47 |
| 6 | rich velo | 19.7km/h | 247 | 1,100.5 | 1:44:37 |
| 7 | Mike Simpson | 19.7km/h | - | 1,098.0 | 1:44:51 |
| 8 | kristof houben | 19.6km/h | 272 | 1,094.4 | 1:45:12 |
| 9 | Enrico Zaina | 19.3km/h | - | 1,075.0 | 1:47:06 |
| 10 | POLVERONI DAVID | 19.2km/h | 251 | 1,074.1 | 1:47:11 |
Women's Leaderboard
Men's Leaderboard
Women's Leaderboard
Men's Leaderboard
| | | Speed | Power | VAM | Time |
---|
| 1 | Loïc Ruffaut | 20.8km/h | 324 | 1,246.5 | 58:07 |
| 2 | Jeroen Hoorne | 20.7km/h | - | 1,242.3 | 58:19 |
| 3 | Jean Team | 19.7km/h | - | 1,180.5 | 1:01:22 |
| 4 | Jürgen Pansy | 19.5km/h | 278 | 1,170.7 | 1:01:53 |
| 5 | Žydrūnas Savickas | 19.4km/h | - | 1,165.6 | 1:02:09 |
| 6 | rich velo | 19.1km/h | 268 | 1,146.6 | 1:03:11 |
| 7 | Jérémy Cheillon | 18.7km/h | 314 | 1,123.8 | 1:04:28 |
| 8 | Nicolas Raybaud | 18.7km/h | 261 | 1,123.5 | 1:04:29 |
| 9 | Guillaume C | 18.4km/h | 275 | 1,101.8 | 1:05:45 |
| 10 | Casper Nagtegaal | 18.0km/h | 271 | 1,083.2 | 1:06:53 |
Women's Leaderboard
Men's Leaderboard
| | | Speed | Power | VAM | Time |
---|
| 1 | Laurens ten Dam | 23.0km/h | 384 | 1,375.4 | 1:04:29 |
| 2 | Jean Team | 19.1km/h | - | 1,139.7 | 1:17:49 |
| 3 | Vincent ARNAUD | 19.0km/h | 274 | 1,137.3 | 1:17:59 |
| 4 | rich velo | 19.0km/h | 254 | 1,135.1 | 1:18:08 |
| 5 | Peter Pouly | 18.9km/h | 295 | 1,131.5 | 1:18:23 |
| 6 | Iain Palmer | 18.7km/h | 335 | 1,116.8 | 1:19:25 |
| 7 | Max Capener | 18.7km/h | 307 | 1,116.1 | 1:19:28 |
| 8 | Nicolas Raybaud | 18.4km/h | 263 | 1,103.1 | 1:20:24 |
| 9 | Oli K | 18.4km/h | 361 | 1,099.9 | 1:20:38 |
| 10 | Matt Clinton | 18.4km/h | 314 | 1,098.8 | 1:20:43 |
Women's Leaderboard
Men's Leaderboard
Women's Leaderboard
Men's Leaderboard
| | | Speed | Power | VAM | Time |
---|
| 1 | Laurens ten Dam | 20.6km/h | 390 | 1,488.7 | 47:31 |
| 2 | Max Neumann | 17.8km/h | 289 | 1,284.2 | 55:05 |
| 3 | Mathieu Selwa | 17.6km/h | - | 1,271.2 | 55:39 |
| 4 | Kurtis B. | 16.9km/h | 262 | 1,217.9 | 58:05 |
| 5 | Matthew Roberts | 16.0km/h | 0 | 1,157.1 | 1:01:08 |
| 6 | Ben Hermans | 16.0km/h | 319 | 1,156.8 | 1:01:09 |
| 7 | David Christenson | 15.9km/h | 269 | 1,146.8 | 1:01:41 |
| 8 | James B | 15.8km/h | 280 | 1,137.0 | 1:02:13 |
| 9 | Kaj Raaijmakers | 15.5km/h | 267 | 1,115.8 | 1:03:24 |
| 10 | Jack Cartwright | 15.4km/h | 266 | 1,112.6 | 1:03:35 |
Women's Leaderboard
Men's Leaderboard
| | | Speed | Power | VAM | Time |
---|
| 1 | Ian Boswell | 25.5km/h | 364 | 1,202.8 | 27:07 |
| 2 | Theo Vimpere | 25.4km/h | 250 | 1,197.6 | 27:14 |
| 3 | Vegard Breen | 23.3km/h | 358 | 1,101.3 | 29:37 |
| 4 | jeremy Bescond | 23.3km/h | 333 | 1,098.2 | 29:42 |
| 5 | Manu Sanchez | 22.8km/h | - | 1,077.0 | 30:17 |
| 6 | Karl Coudre | 22.6km/h | 301 | 1,068.2 | 30:32 |
| 7 | Yannick Martinez | 22.3km/h | 325 | 1,054.4 | 30:56 |
| 8 | Phil Corrick | 21.6km/h | 115 | 1,020.3 | 31:58 |
| 8 | Guillaume Judas | 21.6km/h | 244 | 1,020.3 | 31:58 |
| 10 | Adrien Crousaz | 21.5km/h | 281 | 1,016.6 | 32:05 |
Women's Leaderboard
Men's Leaderboard
| | | Speed | Power | VAM | Time |
---|
| 1 | bonnafond guillaume | 19.9km/h | 257 | 1,094.9 | 48:12 |
| 2 | Clément Chevrier | 19.6km/h | 245 | 1,078.9 | 48:55 |
| 3 | Eoghan Clifford | 19.5km/h | 297 | 1,073.4 | 49:10 |
| 4 | COGNET Stéphane | 19.3km/h | 267 | 1,062.6 | 49:40 |
| 5 | Thomas Garcia | 19.1km/h | 264 | 1,053.4 | 50:06 |
| 6 | TURNES William | 18.8km/h | 280 | 1,033.8 | 51:03 |
| 7 | Jérémy Cheillon | 18.6km/h | 255 | 1,025.4 | 51:28 |
| 8 | Joshua Berry | 18.3km/h | - | 1,008.1 | 52:21 |
| 9 | thomas griot | 18.3km/h | 284 | 1,005.6 | 52:29 |
| 10 | chuitel hugo | 18.2km/h | - | 1,003.3 | 52:36 |
Women's Leaderboard
No comments:
Post a Comment